Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ICE | SPGI |
|---|---|---|
| Return | ||
| Last Price | 161.26 | 443.51 |
| Daily Change | − 2.02% | − 1.57% |
| Period ReturnPast 3 Months | + 11.24% | + 3.49% |
| Valuation | ||
| Market Cap | $91.2 B | $131 B |
| P/E Ratio | 22.77 | 27.01 |
| Dividend Yield | 1.47% | 0.87% |
| Net MarginTrailing 12M | 30.1% | 30.5% |
| Risk | ||
| Beta | 0.88 | 1.07 |
| 52-Week Range | 121.79 — $176.59 | 381.61 — $552.25 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- ICEFinancials · Financial Services
- SPGIFinancials · Financial Services
FinnhubUpdated 23:00
To Understand This