Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBM | CTSH | IT |
|---|---|---|---|
| Return | |||
| Last Price | 234.76 | 62.82 | 186.90 |
| Daily Change | + 0.02% | − 2.82% | − 4.38% |
| Period ReturnPast 3 Months | + 6.00% | + 21.60% | + 27.09% |
| Valuation | |||
| Market Cap | $221 B | $28.3 B | $12.5 B |
| P/E Ratio | 20.84 | 13.49 | 16.77 |
| Dividend Yield | 4.28% | 1.63% | — |
| Net MarginTrailing 12M | 15.5% | 10.3% | 12.0% |
| Risk | |||
| Beta | 0.79 | 0.86 | 0.96 |
| 52-Week Range | 199.19 — $332.46 | 37.08 — $87.03 | 124.25 — $265.85 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- IBMInformation Technology · Technology
- CTSHInformation Technology · Technology
- ITInformation Technology · Technology
FinnhubUpdated 20:52
To Understand This