Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IBM | ACN | CTSH |
|---|---|---|---|
| Return | |||
| Last Price | 234.68 | 187.86 | 62.84 |
| Daily Change | − 0.01% | − 2.72% | − 2.78% |
| Period ReturnPast 3 Months | + 6.00% | + 4.80% | + 21.60% |
| Valuation | |||
| Market Cap | $221 B | $115 B | $28.3 B |
| P/E Ratio | 20.84 | 15.02 | 13.49 |
| Dividend Yield | 4.28% | 1.54% | 1.63% |
| Net MarginTrailing 12M | 15.5% | 10.7% | 10.3% |
| Risk | |||
| Beta | 0.79 | 1.08 | 0.86 |
| 52-Week Range | 199.19 — $332.46 | 118.15 — $291.09 | 37.08 — $87.03 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- IBMInformation Technology · Technology
- ACNInformation Technology · Technology
- CTSHInformation Technology · Technology
FinnhubUpdated 20:53
To Understand This