Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HUBB | ITW |
|---|---|---|
| Return | ||
| Last Price | — | 270.12 |
| Daily Change | — | − 0.56% |
| Period ReturnPast 3 Months | − 0.48% | + 9.89% |
| Valuation | ||
| Market Cap | $24.3 B | $77.7 B |
| P/E Ratio | — | 24.48 |
| Dividend Yield | 1.62% | 2.32% |
| Net MarginTrailing 12M | 14.5% | 19.4% |
| Risk | ||
| Beta | 0.83 | 0.95 |
| 52-Week Range | 403.82 — $565.50 | 238.82 — $303.16 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Electrical Equipment | Machinery |
Company
- HUBBIndustrials · Electrical Equipment
- ITWIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This