Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HSY | MDLZ | KHC | GIS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 173.51 | 61.54 | 24.83 | 38.50 |
| Daily Change | − 0.89% | + 0.14% | − 2.34% | − 1.94% |
| Period ReturnPast 3 Months | − 7.18% | + 0.17% | + 4.85% | + 14.17% |
| Valuation | ||||
| Market Cap | $35.2 B | $78.5 B | $29.4 B | $20.5 B |
| P/E Ratio | 34.67 | 22.57 | — | — |
| Dividend Yield | 2.49% | 2.37% | 4.58% | 3.62% |
| Net MarginTrailing 12M | 11.8% | 8.9% | 13.6% | 0.5% |
| Risk | ||||
| Beta | 0.07 | 0.38 | 0.12 | -0.03 |
| 52-Week Range | 161.43 — $239.48 | 51.20 — $66.65 | 21.04 — $28.09 | 31.75 — $51.33 |
| Company | ||||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Food Products | Food Products | Food Products | Food Products |
Company
- HSYConsumer Staples · Food Products
- MDLZConsumer Staples · Food Products
- KHCConsumer Staples · Food Products
- GISConsumer Staples · Food Products
Alpaca · SIPUpdated 22:3915 Minutes Delayed
To Understand This