Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HPE | DELL | STX |
|---|---|---|---|
| Return | |||
| Last Price | 52.63 | 527.68 | 833.83 |
| Daily Change | − 3.32% | + 2.19% | + 4.41% |
| Period ReturnPast 3 Months | + 12.30% | + 13.01% | − 9.47% |
| Valuation | |||
| Market Cap | $69.7 B | $342 B | $189 B |
| P/E Ratio | 26.81 | 30.62 | 60.10 |
| Dividend Yield | 3.03% | 1.99% | 3.68% |
| Net MarginTrailing 12M | 6.7% | 7.5% | 26.1% |
| Risk | |||
| Beta | 1.47 | 1.43 | 2.15 |
| 52-Week Range | 19.84 — $64.25 | 110.22 — $530.78 | 175.82 — $1,145.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- HPEInformation Technology · Technology
- DELLInformation Technology · Technology
- STXInformation Technology · Technology
FinnhubUpdated 21:09
To Understand This