Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HPE | AAPL | STX |
|---|---|---|---|
| Return | |||
| Last Price | 52.63 | 321.23 | 833.83 |
| Daily Change | − 3.32% | − 2.13% | + 4.41% |
| Period ReturnPast 3 Months | + 12.30% | + 4.82% | − 9.47% |
| Valuation | |||
| Market Cap | $69.7 B | $4.72 T | $189 B |
| P/E Ratio | 26.81 | 36.82 | 60.10 |
| Dividend Yield | 3.03% | 0.51% | 3.68% |
| Net MarginTrailing 12M | 6.7% | 27.6% | 26.1% |
| Risk | |||
| Beta | 1.47 | 1.10 | 2.15 |
| 52-Week Range | 19.84 — $64.25 | 225.95 — $344.57 | 175.82 — $1,145.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- HPEInformation Technology · Technology
- AAPLInformation Technology · Technology
- STXInformation Technology · Technology
FinnhubUpdated 21:09
To Understand This