Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HGTXU | KLXE | AGIG | NFE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 0.09 | 1.51 | 1.20 | 0.28 |
| Daily Change | 0.00% | − 1.31% | + 5.26% | + 0.07% |
| Period ReturnPast 3 Months | — | — | − 2.56% | — |
| Valuation | ||||
| Market Cap | $3.60 M | $36.0 M | $52.8 M | $79.7 M |
| P/E Ratio | — | — | — | — |
| Dividend Yield | 108.86% | — | — | 1.08% |
| Net MarginTrailing 12M | 0.0% | 9.7% | 1,443.6% | 146.4% |
| Risk | ||||
| Beta | -0.83 | 0.79 | 1.54 | 1.35 |
| 52-Week Range | 0.00 — $0.43 | 1.41 — $4.50 | 0.83 — $8.07 | 0.25 — $3.08 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Energy | Energy | Energy | Energy |
Company
- HGTXUEnergy
- KLXEEnergy
- AGIGEnergy
- NFEEnergy
FinnhubUpdated 21:10
To Understand This