Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HGTXU | GASS | WMB |
|---|---|---|---|
| Return | |||
| Last Price | 0.12 | 9.39 | 74.15 |
| Daily Change | — | + 0.63% | + 0.14% |
| Period ReturnPast 3 Months | — | − 0.64% | + 5.87% |
| Valuation | |||
| Market Cap | $4.94 M | $349 M | $90.7 B |
| P/E Ratio | — | 5.43 | 29.58 |
| Dividend Yield | — | — | 2.78% |
| Net MarginTrailing 12M | — | 35.9% | 25.2% |
| Risk | |||
| Beta | — | 0.50 | 0.65 |
| 52-Week Range | — | 6.12 — $10.55 | 56.09 — $80.08 |
| Company | |||
| Sector | — | — | Energy |
| Industry | Energy | Energy | Energy |
Company
- HGTXUEnergy
- GASSEnergy
- WMBEnergy · Energy
Metrics could not be loaded for HGTXU: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This