Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWW | ITW | IR |
|---|---|---|---|
| Return | |||
| Last Price | 1,323.51 | 269.58 | 76.35 |
| Daily Change | + 0.81% | − 0.76% | + 1.26% |
| Period ReturnPast 3 Months | + 6.47% | + 9.65% | + 7.57% |
| Valuation | |||
| Market Cap | $62.5 B | $77.6 B | $29.9 B |
| P/E Ratio | 33.61 | 24.43 | 31.45 |
| Dividend Yield | 0.92% | 2.32% | 0.11% |
| Net MarginTrailing 12M | 9.9% | 19.4% | 12.1% |
| Risk | |||
| Beta | 0.96 | 0.95 | 1.16 |
| 52-Week Range | 906.52 — $1,419.91 | 238.82 — $303.16 | 68.07 — $100.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Trading Companies & Distributors | Machinery | Machinery |
Company
- GWWIndustrials · Trading Companies & Distributors
- ITWIndustrials · Machinery
- IRIndustrials · Machinery
FinnhubUpdated 22:51
To Understand This