Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWRS | LNT |
|---|---|---|
| Return | ||
| Last Price | 8.90 | 67.97 |
| Daily Change | − 0.22% | − 0.04% |
| Period ReturnPast 3 Months | + 20.60%Jun 1, 2026 — Sep 4, 2026 | − 7.04% |
| Valuation | ||
| Market Cap | $256 M | $17.6 B |
| P/E Ratio | 79.75 | — |
| Dividend Yield | 2.50% | — |
| Net MarginTrailing 12M | 5.2% | — |
| Risk | ||
| Beta | 0.96 | — |
| 52-Week Range | 6.55 — $11.17 | — |
| Company | ||
| Sector | — | Utilities |
| Industry | Utilities | Utilities |
Company
- GWRSUtilities
- LNTUtilities · Utilities
Metrics could not be loaded for LNT: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 02:12May Be Out Of Date
To Understand This