Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWRS | KEN | CPK |
|---|---|---|---|
| Return | |||
| Last Price | 8.90 | 69.18 | — |
| Daily Change | − 0.22% | + 3.86% | — |
| Period ReturnPast 3 Months | + 20.60% | − 22.80% | + 9.98% |
| Valuation | |||
| Market Cap | $256 M | $3.60 B | $3.18 B |
| P/E Ratio | 79.75 | 44.42 | — |
| Dividend Yield | 2.50% | 12.14% | 2.55% |
| Net MarginTrailing 12M | 5.2% | 96.2% | 14.6% |
| Risk | |||
| Beta | 0.96 | 1.30 | 0.64 |
| 52-Week Range | 6.55 — $11.17 | 41.50 — $95.93 | 118.88 — $140.83 |
| Company | |||
| Sector | — | — | — |
| Industry | Utilities | Utilities | Utilities |
Company
- GWRSUtilities
- KENUtilities
- CPKUtilities
FinnhubUpdated 23:00
To Understand This