Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GTCH | BLIN | SLNH |
|---|---|---|---|
| Return | |||
| Last Price | — | 0.92 | 1.19 |
| Daily Change | — | − 2.87% | − 0.83% |
| Period ReturnPast 3 Months | — | − 25.60% | − 28.14% |
| Valuation | |||
| Market Cap | $22.2 K | $11.6 M | $194 M |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 1,139.4% | 8.7% | 182.2% |
| Risk | |||
| Beta | 6.80 | 1.01 | 4.95 |
| 52-Week Range | 0.00 — $0.00 | 0.69 — $1.62 | 0.43 — $5.14 |
| Company | |||
| Sector | — | — | — |
| Industry | Technology | Technology | Technology |
Company
- GTCHTechnology
- BLINTechnology
- SLNHTechnology
Alpaca · SIPUpdated 23:5015 Minutes Delayed
To Understand This