Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GSHR | MCGA | DLPN |
|---|---|---|---|
| Return | |||
| Last Price | 10.52 | 10.35 | 1.18 |
| Daily Change | − 0.19% | − 0.19% | + 0.85% |
| Period ReturnPast 3 Months | + 1.35% | — | − 5.60% |
| Valuation | |||
| Market Cap | $215 M | $244 M | $15.4 M |
| P/E Ratio | 54.28 | 82.67 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | 6.3% |
| Risk | |||
| Beta | 0.02 | -0.04 | 1.93 |
| 52-Week Range | 9.51 — $11.20 | 10.09 — $10.93 | 1.02 — $1.88 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | Media |
Company
- GSHRN/A
- MCGAN/A
- DLPNMedia
FinnhubUpdated 22:59
To Understand This