Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GS | IBKR |
|---|---|---|
| Return | ||
| Last Price | 1,038.61 | — |
| Daily Change | + 0.07% | — |
| Period ReturnPast 3 Months | − 2.44% | + 4.40% |
| Valuation | ||
| Market Cap | $306 B | $157 B |
| P/E Ratio | 15.32 | — |
| Dividend Yield | 3.24% | 0.49% |
| Net MarginTrailing 12M | 15.5% | 9.9% |
| Risk | ||
| Beta | 1.29 | 1.36 |
| 52-Week Range | 727.15 — $1,153.99 | 58.95 — $98.75 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- GSFinancials · Financial Services
- IBKRFinancials · Financial Services
FinnhubUpdated 23:00
To Understand This