Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOGL | MSFT |
|---|---|---|
| Return | ||
| Last Price | 338.46 | 499.70 |
| Daily Change | − 1.17% | − 2.04% |
| Period ReturnPast 3 Months | − 10.07% | + 8.51% |
| Valuation | ||
| Market Cap | $4.14 T | $3.71 T |
| P/E Ratio | 17.00 | 27.84 |
| Dividend Yield | — | 0.79% |
| Net MarginTrailing 12M | 54.8% | 40.3% |
| Risk | ||
| Beta | 1.21 | 1.06 |
| 52-Week Range | 226.11 — $408.61 | 349.20 — $553.72 |
| Company | ||
| Sector | Communication Services | Information Technology |
| Industry | Media | Technology |
Company
- GOOGLCommunication Services · Media
- MSFTInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This