Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOGL | META |
|---|---|---|
| Return | ||
| Last Price | 338.44 | 608.94 |
| Daily Change | − 1.18% | − 0.28% |
| Period ReturnPast 3 Months | − 10.09% | + 1.61% |
| Valuation | ||
| Market Cap | $4.14 T | $1.55 T |
| P/E Ratio | 17.00 | 22.93 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 54.8% | 29.8% |
| Risk | ||
| Beta | 1.21 | 1.29 |
| 52-Week Range | 226.11 — $408.61 | 520.26 — $790.80 |
| Company | ||
| Sector | Communication Services | Communication Services |
| Industry | Media | Media |
Company
- GOOGLCommunication Services · Media
- METACommunication Services · Media
FinnhubUpdated 20:57
To Understand This