Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOG | GOOGL | META |
|---|---|---|---|
| Return | |||
| Last Price | 335.32 | 338.59 | 611.03 |
| Daily Change | − 1.11% | − 1.14% | + 0.06% |
| Period ReturnPast 3 Months | − 10.02% | − 10.03% | + 1.61% |
| Valuation | |||
| Market Cap | $4.10 T | $4.14 T | $1.55 T |
| P/E Ratio | 16.84 | 17.00 | 23.01 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 54.8% | 54.8% | 29.8% |
| Risk | |||
| Beta | 1.21 | 1.21 | 1.29 |
| 52-Week Range | 226.11 — $408.61 | 226.11 — $408.61 | 520.26 — $790.80 |
| Company | |||
| Sector | Communication Services | Communication Services | Communication Services |
| Industry | Media | Media | Media |
Company
- GOOGCommunication Services · Media
- GOOGLCommunication Services · Media
- METACommunication Services · Media
Alpaca · SIPUpdated 19:5515 Minutes Delayed
To Understand This