Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOG | GOOGL |
|---|---|---|
| Return | ||
| Last Price | 334.99 | 338.44 |
| Daily Change | − 1.21% | − 1.18% |
| Period ReturnPast 3 Months | − 10.02% | − 10.05% |
| Valuation | ||
| Market Cap | $4.10 T | $4.14 T |
| P/E Ratio | 16.82 | 17.00 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 54.8% | 54.8% |
| Risk | ||
| Beta | 1.21 | 1.21 |
| 52-Week Range | 226.11 — $408.61 | 226.11 — $408.61 |
| Company | ||
| Sector | Communication Services | Communication Services |
| Industry | Media | Media |
Company
- GOOGCommunication Services · Media
- GOOGLCommunication Services · Media
FinnhubUpdated 21:09
To Understand This