Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLP | KNOP | AGIG | TUSK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 52.70 | 11.39 | 1.16 | 3.12 |
| Daily Change | + 0.42% | + 1.42% | + 1.75% | + 0.32% |
| Period ReturnPast 3 Months | + 6.98% | + 5.95% | − 0.85% | − 12.11% |
| Valuation | ||||
| Market Cap | $1.79 B | $383 M | $51.1 M | $150 M |
| P/E Ratio | 9.21 | 23.59 | — | 212.24 |
| Dividend Yield | 8.01% | 1.84% | — | — |
| Net MarginTrailing 12M | 0.9% | 4.9% | 1,443.6% | 1.1% |
| Risk | ||||
| Beta | 1.11 | -0.02 | 1.54 | 1.07 |
| 52-Week Range | 39.58 — $53.15 | 7.74 — $11.78 | 0.83 — $8.07 | 1.72 — $3.92 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Energy | Energy | Energy | Energy |
Company
- GLPEnergy
- KNOPEnergy
- AGIGEnergy
- TUSKEnergy
Alpaca · SIPUpdated 03:0015 Minutes Delayed
To Understand This