Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLP | DTI | KNOP | AGIG |
|---|---|---|---|---|
| Return | ||||
| Last Price | 52.37 | 2.66 | 11.39 | 1.18 |
| Daily Change | − 0.22% | + 1.53% | + 1.42% | + 3.51% |
| Period ReturnPast 3 Months | — | − 5.38% | + 3.83% | + 1.28% |
| Valuation | ||||
| Market Cap | $1.78 B | $93.5 M | $383 M | $51.9 M |
| P/E Ratio | 9.15 | — | 23.59 | — |
| Dividend Yield | 8.01% | — | 1.84% | — |
| Net MarginTrailing 12M | 0.9% | 2.0% | 4.9% | 1,443.6% |
| Risk | ||||
| Beta | 1.11 | -0.58 | -0.02 | 1.54 |
| 52-Week Range | 39.58 — $53.15 | 1.65 — $4.69 | 7.74 — $11.78 | 0.83 — $8.07 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Energy | Energy | Energy | Energy |
Company
- GLPEnergy
- DTIEnergy
- KNOPEnergy
- AGIGEnergy
CacheUpdated 23:16May Be Out Of Date
To Understand This