Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLP | DTI |
|---|---|---|
| Return | ||
| Last Price | 52.70 | 2.66 |
| Daily Change | + 0.42% | + 1.53% |
| Period ReturnPast 3 Months | — | − 4.66% |
| Valuation | ||
| Market Cap | $1.79 B | $93.5 M |
| P/E Ratio | 9.21 | — |
| Dividend Yield | 8.01% | — |
| Net MarginTrailing 12M | 0.9% | 2.0% |
| Risk | ||
| Beta | 1.11 | -0.58 |
| 52-Week Range | 39.58 — $53.15 | 1.65 — $4.69 |
| Company | ||
| Sector | — | — |
| Industry | Energy | Energy |
Company
- GLPEnergy
- DTIEnergy
FinnhubUpdated 23:00
To Understand This