Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLP | AGIG |
|---|---|---|
| Return | ||
| Last Price | 52.70 | 1.16 |
| Daily Change | + 0.42% | + 1.75% |
| Period ReturnPast 3 Months | — | − 0.85% |
| Valuation | ||
| Market Cap | $1.79 B | $51.1 M |
| P/E Ratio | 9.21 | — |
| Dividend Yield | 8.01% | — |
| Net MarginTrailing 12M | 0.9% | 1,443.6% |
| Risk | ||
| Beta | 1.11 | 1.54 |
| 52-Week Range | 39.58 — $53.15 | 0.83 — $8.07 |
| Company | ||
| Sector | — | — |
| Industry | Energy | Energy |
Company
- GLPEnergy
- AGIGEnergy
FinnhubUpdated 23:00
To Understand This