Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEN | PANW |
|---|---|---|
| Return | ||
| Last Price | 30.65 | 333.26 |
| Daily Change | − 2.17% | + 0.40% |
| Period ReturnPast 3 Months | + 18.96% | + 10.91%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $18.3 B | $272 B |
| P/E Ratio | 17.81 | 650.26 |
| Dividend Yield | 2.35% | — |
| Net MarginTrailing 12M | 20.7% | 2.7% |
| Risk | ||
| Beta | 1.29 | 0.96 |
| 52-Week Range | 17.78 — $31.65 | 139.57 — $398.88 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- GENInformation Technology · Technology
- PANWInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This