Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 2, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 3, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEG | COHN | CBNA |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 47.57 |
| Daily Change | — | — | + 1.54% |
| Period ReturnPast 3 Months | + 1.86% | − 1.60%Jun 2, 2026 — Sep 4, 2026 | + 29.21%Jun 1, 2026 — Sep 3, 2026 |
| Valuation | |||
| Market Cap | $69.6 M | $28.1 M | $312 M |
| P/E Ratio | — | — | 11.72 |
| Dividend Yield | — | 15.82% | — |
| Net MarginTrailing 12M | 127.6% | 5.7% | — |
| Risk | |||
| Beta | 0.64 | 1.06 | 0.33 |
| 52-Week Range | 1.80 — $3.14 | 9.19 — $32.60 | 28.10 — $49.13 |
| Company | |||
| Sector | — | — | — |
| Industry | Financial Services | Financial Services | Banking |
Company
- GEGFinancial Services
- COHNFinancial Services
- CBNABanking
FinnhubUpdated 23:00
To Understand This