Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GDDY | NBIS | CRWV |
|---|---|---|---|
| Return | |||
| Last Price | 101.31 | 226.39 | 89.36 |
| Daily Change | − 2.24% | + 7.48% | + 5.68% |
| Period ReturnPast 3 Months | + 8.95% | − 13.12% | − 25.08% |
| Valuation | |||
| Market Cap | $13.4 B | $57.5 B | $48.8 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 3.1% | 25.4% |
| Risk | |||
| Beta | — | 1.11 | 3.34 |
| 52-Week Range | — | 63.26 — $299.86 | 60.55 — $153.20 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GDDYInformation Technology · Technology
- NBISInformation Technology · Technology
- CRWVInformation Technology · Technology
Metrics could not be loaded for GDDY: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This