Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GDDY | CRWV | VRSN |
|---|---|---|---|
| Return | |||
| Last Price | — | 89.36 | 292.08 |
| Daily Change | — | + 5.68% | − 0.43% |
| Period ReturnPast 3 Months | + 8.95% | − 28.41% | − 1.52% |
| Valuation | |||
| Market Cap | $13.4 B | $48.8 B | $26.4 B |
| P/E Ratio | — | — | 31.73 |
| Dividend Yield | — | — | 1.10% |
| Net MarginTrailing 12M | — | 25.4% | 49.8% |
| Risk | |||
| Beta | — | 3.34 | 0.67 |
| 52-Week Range | — | 60.55 — $153.20 | 208.86 — $312.48 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GDDYInformation Technology · Technology
- CRWVInformation Technology · Technology
- VRSNInformation Technology · Technology
Metrics could not be loaded for GDDY: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This