Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FRT | SPG | KIM |
|---|---|---|---|
| Return | |||
| Last Price | 117.18 | 210.62 | 23.72 |
| Daily Change | + 0.02% | − 0.43% | − 0.86% |
| Period ReturnPast 3 Months | + 0.59% | + 8.68% | + 0.88% |
| Valuation | |||
| Market Cap | $10.1 B | $68.3 B | $16.0 B |
| P/E Ratio | — | 14.85 | 26.31 |
| Dividend Yield | — | 6.29% | 5.13% |
| Net MarginTrailing 12M | — | 66.6% | 27.8% |
| Risk | |||
| Beta | — | 1.32 | 0.95 |
| 52-Week Range | — | 172.19 — $238.50 | 19.76 — $26.65 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- FRTReal Estate · Real Estate
- SPGReal Estate · Real Estate
- KIMReal Estate · Real Estate
Metrics could not be loaded for FRT: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 21:51May Be Out Of Date
To Understand This