Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FICO | LITE | STX | DJCO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 941.35 | 874.51 | 833.24 | 619.12 |
| Daily Change | − 15.87% | + 3.20% | + 4.34% | + 0.09% |
| Period ReturnPast 3 Months | − 26.70% | − 3.44% | − 9.47% | + 17.45% |
| Valuation | ||||
| Market Cap | $20.3 B | $68.0 B | $189 B | $854 M |
| P/E Ratio | 27.20 | — | 60.06 | — |
| Dividend Yield | — | — | 3.68% | — |
| Net MarginTrailing 12M | 34.1% | 230.1% | 26.1% | 11.6% |
| Risk | ||||
| Beta | 1.35 | 1.62 | 2.15 | 0.85 |
| 52-Week Range | 870.01 — $1,998.01 | 133.91 — $1,085.68 | 175.82 — $1,145.00 | 348.63 — $674.75 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | — |
| Industry | Technology | Communications | Technology | Technology |
Company
- FICOInformation Technology · Technology
- LITEInformation Technology · Communications
- STXInformation Technology · Technology
- DJCOTechnology
FinnhubUpdated 21:09
To Understand This