Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FE | CEG |
|---|---|---|
| Return | ||
| Last Price | — | 298.96 |
| Daily Change | — | + 4.88% |
| Period ReturnPast 3 Months | + 3.06% | + 12.52% |
| Valuation | ||
| Market Cap | $27.1 B | $107 B |
| P/E Ratio | — | 29.13 |
| Dividend Yield | 4.36% | 0.91% |
| Net MarginTrailing 12M | 7.2% | 11.1% |
| Risk | ||
| Beta | 0.39 | 1.13 |
| 52-Week Range | 42.87 — $52.34 | 228.63 — $412.70 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- FEUtilities · Utilities
- CEGUtilities · Utilities
FinnhubUpdated 23:00
To Understand This