Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXR | PSA |
|---|---|---|
| Return | ||
| Last Price | — | 302.01 |
| Daily Change | — | − 1.22% |
| Period ReturnPast 3 Months | + 4.63% | + 2.32%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $29.4 B | $56.4 B |
| P/E Ratio | — | 26.01 |
| Dividend Yield | — | 4.71% |
| Net MarginTrailing 12M | — | 41.8% |
| Risk | ||
| Beta | — | 0.89 |
| 52-Week Range | — | 256.54 — $335.55 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- EXRReal Estate · Real Estate
- PSAReal Estate · Real Estate
Metrics could not be loaded for EXR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This