Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXC | DUK |
|---|---|---|
| Return | ||
| Last Price | 43.70 | 120.32 |
| Daily Change | − 1.86% | − 0.89% |
| Period ReturnPast 3 Months | − 2.21% | + 0.22% |
| Valuation | ||
| Market Cap | $44.7 B | $93.8 B |
| P/E Ratio | — | 17.85 |
| Dividend Yield | — | 4.52% |
| Net MarginTrailing 12M | — | 15.8% |
| Risk | ||
| Beta | — | 0.33 |
| 52-Week Range | — | 113.90 — $134.49 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- EXCUtilities · Utilities
- DUKUtilities · Utilities
Metrics could not be loaded for EXC: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:46
To Understand This