Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXC | CEG | SO | DUK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 43.75 | 294.61 | 87.99 | 120.35 |
| Daily Change | − 1.75% | + 3.35% | − 0.88% | − 0.86% |
| Period ReturnPast 3 Months | − 1.88% | + 4.68% | − 5.52% | − 3.78% |
| Valuation | ||||
| Market Cap | $44.8 B | $106 B | $99.2 B | $93.8 B |
| P/E Ratio | — | 28.70 | 21.22 | 17.85 |
| Dividend Yield | — | 0.91% | 4.02% | 4.52% |
| Net MarginTrailing 12M | — | 11.1% | 16.1% | 15.8% |
| Risk | ||||
| Beta | — | 1.13 | 0.30 | 0.33 |
| 52-Week Range | — | 228.63 — $412.70 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- EXCUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
Metrics could not be loaded for EXC: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:48
To Understand This