Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXC | CEG | SO |
|---|---|---|---|
| Return | |||
| Last Price | 43.67 | 298.09 | 87.97 |
| Daily Change | − 1.93% | + 4.57% | − 0.90% |
| Period ReturnPast 3 Months | − 2.21% | + 11.86% | − 1.07% |
| Valuation | |||
| Market Cap | $44.7 B | $107 B | $99.2 B |
| P/E Ratio | 16.00 | 29.04 | 21.22 |
| Dividend Yield | 3.67% | 0.91% | 4.02% |
| Net MarginTrailing 12M | 11.0% | 11.1% | 16.1% |
| Risk | |||
| Beta | 0.25 | 1.13 | 0.30 |
| 52-Week Range | 42.58 — $50.65 | 228.63 — $412.70 | 83.80 — $100.84 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- EXCUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
Alpaca · SIPUpdated 22:3115 Minutes Delayed
To Understand This