Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EOG | COP |
|---|---|---|
| Return | ||
| Last Price | 145.16 | 134.43 |
| Daily Change | − 0.55% | − 0.95% |
| Period ReturnPast 3 Months | + 6.31% | + 16.63% |
| Valuation | ||
| Market Cap | $77.3 B | $164 B |
| P/E Ratio | 11.29 | 17.75 |
| Dividend Yield | 2.95% | 3.99% |
| Net MarginTrailing 12M | 25.5% | 14.7% |
| Risk | ||
| Beta | 0.32 | 0.22 |
| 52-Week Range | 101.59 — $153.67 | 85.57 — $137.42 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- EOGEnergy · Energy
- COPEnergy · Energy
FinnhubUpdated 22:51
To Understand This