Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EME | PWR | J |
|---|---|---|---|
| Return | |||
| Last Price | 754.16 | 625.00 | 146.23 |
| Daily Change | + 1.73% | + 0.80% | − 0.89% |
| Period ReturnPast 3 Months | − 9.64% | − 9.72% | + 18.39% |
| Valuation | |||
| Market Cap | $33.5 B | $93.8 B | $17.3 B |
| P/E Ratio | 23.46 | 71.59 | 51.66 |
| Dividend Yield | 0.33% | 0.18% | 0.84% |
| Net MarginTrailing 12M | 7.7% | 4.0% | 2.4% |
| Risk | |||
| Beta | 1.16 | 1.30 | 0.70 |
| 52-Week Range | 564.92 — $951.96 | 363.01 — $788.75 | 105.68 — $168.44 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Professional Services |
Company
- EMEIndustrials · Construction
- PWRIndustrials · Construction
- JIndustrials · Professional Services
Alpaca · SIPUpdated 23:4315 Minutes Delayed
To Understand This