Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EFX | TRI | AXON |
|---|---|---|---|
| Return | |||
| Last Price | 177.05 | 105.68 | 515.67 |
| Daily Change | − 6.37% | − 5.44% | − 4.18% |
| Period ReturnPast 3 Months | + 1.99% | + 12.47% | + 8.13% |
| Valuation | |||
| Market Cap | $20.8 B | $46.1 B | $41.6 B |
| P/E Ratio | 31.11 | 28.27 | 213.57 |
| Dividend Yield | 0.74% | 1.42% | — |
| Net MarginTrailing 12M | 10.7% | 21.2% | 6.2% |
| Risk | |||
| Beta | 1.30 | 0.36 | 1.46 |
| 52-Week Range | 150.75 — $271.84 | 107.91 — $248.50 | 339.01 — $792.16 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Professional Services | Professional Services | Aerospace & Defense |
Company
- EFXIndustrials · Professional Services
- TRIIndustrials · Professional Services
- AXONIndustrials · Aerospace & Defense
FinnhubUpdated 23:00
To Understand This