Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ECL | PPG | IFF |
|---|---|---|---|
| Return | |||
| Last Price | 279.28 | 112.53 | 86.35 |
| Daily Change | + 0.11% | + 1.61% | − 0.13% |
| Period ReturnPast 3 Months | + 11.50% | + 0.41% | + 16.28% |
| Valuation | |||
| Market Cap | $78.6 B | $25.0 B | $22.0 B |
| P/E Ratio | 37.49 | 16.11 | 76.49 |
| Dividend Yield | 1.13% | 1.91% | 4.34% |
| Net MarginTrailing 12M | 12.6% | 9.6% | 2.9% |
| Risk | |||
| Beta | 0.88 | 1.02 | 0.91 |
| 52-Week Range | 243.15 — $309.27 | 93.39 — $133.43 | 59.14 — $89.32 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
- IFFMaterials · Chemicals
Alpaca · SIPUpdated 01:3015 Minutes Delayed
To Understand This