Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DVN | COP |
|---|---|---|
| Return | ||
| Last Price | 48.06 | 134.57 |
| Daily Change | − 1.50% | − 0.85% |
| Period ReturnPast 3 Months | + 3.78% | + 16.16% |
| Valuation | ||
| Market Cap | $55.4 B | $164 B |
| P/E Ratio | 11.38 | 17.77 |
| Dividend Yield | 9.31% | 3.99% |
| Net MarginTrailing 12M | 16.7% | 14.7% |
| Risk | ||
| Beta | 0.51 | 0.22 |
| 52-Week Range | 31.47 — $52.71 | 85.57 — $137.42 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- DVNEnergy · Energy
- COPEnergy · Energy
Alpaca · SIPUpdated 00:1815 Minutes Delayed
To Understand This