Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DRI | SBUX |
|---|---|---|
| Return | ||
| Last Price | 216.88 | 104.47 |
| Daily Change | − 0.53% | − 1.28% |
| Period ReturnPast 3 Months | + 7.41% | + 8.25% |
| Valuation | ||
| Market Cap | $24.7 B | $119 B |
| P/E Ratio | 20.87 | — |
| Dividend Yield | 3.36% | — |
| Net MarginTrailing 12M | 9.1% | — |
| Risk | ||
| Beta | 0.66 | — |
| 52-Week Range | 169.00 — $229.76 | — |
| Company | ||
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- DRIConsumer Discretionary · Hotels, Restaurants & Leisure
- SBUXConsumer Discretionary · Hotels, Restaurants & Leisure
Metrics could not be loaded for SBUX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This