Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DPZ | CMG |
|---|---|---|
| Return | ||
| Last Price | 341.20 | 36.95 |
| Daily Change | − 1.68% | − 1.66% |
| Period ReturnPast 3 Months | + 8.72% | + 20.98% |
| Valuation | ||
| Market Cap | $11.3 B | $46.8 B |
| P/E Ratio | 19.33 | 34.08 |
| Dividend Yield | 1.31% | — |
| Net MarginTrailing 12M | 11.9% | 11.4% |
| Risk | ||
| Beta | 0.96 | 0.98 |
| 52-Week Range | 282.00 — $467.83 | 28.04 — $42.82 |
| Company | ||
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- DPZConsumer Discretionary · Hotels, Restaurants & Leisure
- CMGConsumer Discretionary · Hotels, Restaurants & Leisure
Alpaca · SIPUpdated 01:4915 Minutes Delayed
To Understand This