Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DOV | PH | GWW |
|---|---|---|---|
| Return | |||
| Last Price | — | 962.49 | 1,320.92 |
| Daily Change | — | − 0.21% | + 0.62% |
| Period ReturnPast 3 Months | − 2.71% | + 16.98%Jun 1, 2026 — Sep 4, 2026 | + 6.09%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $25.8 B | $121 B | $62.4 B |
| P/E Ratio | — | 33.79 | 33.54 |
| Dividend Yield | — | 1.37% | 0.92% |
| Net MarginTrailing 12M | — | 17.0% | 9.9% |
| Risk | |||
| Beta | — | 1.14 | 0.96 |
| 52-Week Range | — | 715.37 — $1,099.94 | 906.52 — $1,419.91 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Trading Companies & Distributors |
Company
- DOVIndustrials · Machinery
- PHIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for DOV: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:53
To Understand This