Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DLTH | GOTU |
|---|---|---|
| Return | ||
| Last Price | 4.52 | — |
| Daily Change | + 1.35% | — |
| Period ReturnPast 3 Months | + 28.77% | + 14.25% |
| Valuation | ||
| Market Cap | $172 M | — |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 2.0% | 3.7% |
| Risk | ||
| Beta | 1.36 | 0.79 |
| 52-Week Range | 2.02 — $5.09 | 1.40 — 3.77 CNY |
| Company | ||
| Sector | — | — |
| Industry | Retail | Diversified Consumer Services |
Company
- DLTHRetail
- GOTUDiversified Consumer Services
GOTU trade in CNY on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
FinnhubUpdated 23:00
To Understand This