Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DLR | ARE | ABR |
|---|---|---|---|
| Return | |||
| Last Price | 188.39 | 52.65 | 5.25 |
| Daily Change | + 0.32% | − 0.08% | + 1.16% |
| Period ReturnPast 3 Months | + 1.83% | + 8.27% | − 4.37% |
| Valuation | |||
| Market Cap | $69.7 B | $9.18 B | $1.01 B |
| P/E Ratio | 84.24 | — | 20.24 |
| Dividend Yield | 3.58% | 4.72% | 14.17% |
| Net MarginTrailing 12M | 11.8% | 36.7% | 4.8% |
| Risk | |||
| Beta | 1.01 | 1.18 | 1.15 |
| 52-Week Range | 146.23 — $208.14 | 39.41 — $88.24 | 4.73 — $12.58 |
| Company | |||
| Sector | Real Estate | Real Estate | — |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- DLRReal Estate · Real Estate
- AREReal Estate · Real Estate
- ABRReal Estate
FinnhubUpdated 23:00
To Understand This