Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DHI | LEN |
|---|---|---|
| Return | ||
| Last Price | 142.75 | — |
| Daily Change | − 1.15% | — |
| Period ReturnPast 3 Months | − 2.88% | − 7.25% |
| Valuation | ||
| Market Cap | $39.9 B | $20.1 B |
| P/E Ratio | 13.58 | — |
| Dividend Yield | 0.94% | 1.18% |
| Net MarginTrailing 12M | 9.2% | 4.9% |
| Risk | ||
| Beta | 1.37 | 1.40 |
| 52-Week Range | 131.75 — $184.55 | 79.83 — $144.24 |
| Company | ||
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Consumer products | Consumer products |
Company
- DHIConsumer Discretionary · Consumer products
- LENConsumer Discretionary · Consumer products
FinnhubUpdated 23:00
To Understand This