Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DELL | WDC |
|---|---|---|
| Return | ||
| Last Price | 522.50 | 466.79 |
| Daily Change | + 1.18% | + 5.71% |
| Period ReturnPast 3 Months | + 12.49% | − 14.42% |
| Valuation | ||
| Market Cap | $339 B | $161 B |
| P/E Ratio | 30.32 | 19.07 |
| Dividend Yield | 1.99% | 0.12% |
| Net MarginTrailing 12M | 7.5% | 73.0% |
| Risk | ||
| Beta | 1.43 | 2.27 |
| 52-Week Range | 110.22 — $530.78 | 85.92 — $799.87 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- DELLInformation Technology · Technology
- WDCInformation Technology · Technology
Alpaca · SIPUpdated 01:0915 Minutes Delayed
To Understand This