Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DDOG | CRM |
|---|---|---|
| Return | ||
| Last Price | 213.40 | 259.40 |
| Daily Change | − 0.63% | − 1.90% |
| Period ReturnPast 3 Months | − 23.47% | + 23.68% |
| Valuation | ||
| Market Cap | $76.0 B | $212 B |
| P/E Ratio | 440.64 | 23.63 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 4.5% | 22.0% |
| Risk | ||
| Beta | 1.52 | 1.24 |
| 52-Week Range | 98.01 — $292.72 | 146.32 — $269.11 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- DDOGInformation Technology · Technology
- CRMInformation Technology · Technology
CacheUpdated 00:01May Be Out Of Date
To Understand This