Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DC | PKG |
|---|---|---|
| Return | ||
| Last Price | 5.99 | 237.25 |
| Daily Change | − 2.12% | + 1.14% |
| Period ReturnPast 3 Months | − 0.50% | + 7.03% |
| Valuation | ||
| Market Cap | $802 M | $21.1 B |
| P/E Ratio | — | 30.63 |
| Dividend Yield | — | 3.22% |
| Net MarginTrailing 12M | — | 7.3% |
| Risk | ||
| Beta | 1.26 | 0.81 |
| 52-Week Range | 3.79 — $7.25 | 191.50 — $259.98 |
| Company | ||
| Sector | — | Materials |
| Industry | Metals & Mining | Packaging |
Company
- DCMetals & Mining
- PKGMaterials · Packaging
Alpaca · SIPUpdated 23:3015 Minutes Delayed
To Understand This