Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CVX | COP | MPC |
|---|---|---|---|
| Return | |||
| Last Price | 208.73 | 134.82 | 390.20 |
| Daily Change | − 1.23% | − 0.66% | + 0.64% |
| Period ReturnPast 3 Months | + 12.15%Jun 1, 2026 — Sep 4, 2026 | + 16.64%Jun 1, 2026 — Sep 4, 2026 | + 37.15% |
| Valuation | |||
| Market Cap | $416 B | $164 B | $114 B |
| P/E Ratio | 20.02 | 17.80 | 13.42 |
| Dividend Yield | 4.17% | 3.99% | 2.21% |
| Net MarginTrailing 12M | 9.9% | 14.7% | 5.5% |
| Risk | |||
| Beta | 0.49 | 0.22 | 0.56 |
| 52-Week Range | 146.49 — $214.71 | 85.57 — $137.42 | 161.93 — $398.52 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- CVXEnergy · Energy
- COPEnergy · Energy
- MPCEnergy · Energy
Alpaca · SIPUpdated 20:4915 Minutes Delayed
To Understand This