Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CTSH | IBM | ACN |
|---|---|---|---|
| Return | |||
| Last Price | 62.31 | — | 186.72 |
| Daily Change | − 3.60% | — | − 3.31% |
| Period ReturnPast 3 Months | + 9.01% | − 26.69% | − 5.02% |
| Valuation | |||
| Market Cap | $28.1 B | $221 B | $114 B |
| P/E Ratio | 13.38 | — | — |
| Dividend Yield | 1.63% | — | — |
| Net MarginTrailing 12M | 10.3% | — | — |
| Risk | |||
| Beta | 0.86 | — | — |
| 52-Week Range | 37.08 — $87.03 | — | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CTSHInformation Technology · Technology
- IBMInformation Technology · Technology
- ACNInformation Technology · Technology
Metrics could not be loaded for IBM, ACN: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This